Still Not Unpacked
Monday August 03, 2009
I’m back!
Back to work, back to chores, back to responsibilities.
boooo
I never plan “ramp down” time so I’m still trying to get settled as I’m already back to work and grocery shopping & whatnot. Still only about 1/2 unpacked. I’ve done laundry nonstop since I’ve gotten back but there’s still plenty left! :rejected: I did get the balcony cleaned & put back together. Mike stained it while I was visiting my parents. Looks great! Sadly he wasn’t quite AS talented with my plants. Most are still in recovery from their brush with death. PLEASE LET MY EDAMAME PULL THROUGH!
I’m sure another day or 2 I’ll be back to my old routine. :rainbowtwinkle:


I’m slightly tanner now. yaaay :cutesy:
UPDATED :exclaimit:
Final Diet Summary :?:
Diet Talk

I’m done with my diet! I reached my goal right before I left on vacation. So now I’m just using my livestrong.com account to maintain :D. I did want to do a sort of summary of things. I figured I’d put it here since I don’t want to make a big deal about it; but people have been asking.
So here it goes~
Things got A LOT easier when I started tracking my calories with livestrong.com in June. I set in my height (5′1″ or about 156cm) and my then weight (110 or 50kg) and set my caloric intake to lose 2 lbs (1kg) a week. Before that I had actually started eating better (no more midnight snacking, daily chocolate bars) in May when I was 115. But for ALL the backstory just click on the tag “diet” & you can read about my reasoning for wanting to lose the extra weight I put on in college.
This summer I basically lost the final 10~15lbs (or about 6kg) of the weight I put on in college (I put on about 20lbs during college.) I lost a bit of it last summer as well and managed to keep that off. It was my first attempt to try to ever lose any of it. So this summer I decided to really work at it and get it ALL off! And I’m happy to say I did!
So below is my daily intake for the lose 2lbs a week goal. The green is my calories minus exercise (calories burned off.)

For full caloric intake into August click here.
Here’s a 1 week full description of what I typically ate. :food:
July 7th, 2009
Calorie goal: 965; calories consumed: 662; calories burned: 16
Net calories: 646
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| The Daily Plate Generic Calorie | 39.00 | 39 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| YamaMotoYama Hoji-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g | |
| Yamama Matchairi Genmai-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Slim – Fast Optima Strawberries N Cream shake | 1.00 | 180 | 8g | 5mg | 200mg | 23g | 17g | 5g | 10g | |
| Sunflower Seeds | 0.30 | 79 | 7g | 0mg | 0mg | 3g | 0g | 1g | 3g | |
| The Daily Plate Generic Calorie | 180.00 | 180 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Grey Poupon Dijon Mustard | 1.00 | 5 | 0g | 0mg | 120mg | 0g | 0g | 0g | 0g | |
| Frozen Spinach | 1.00 | 21 | 0g | 0mg | 0mg | 3g | 0g | 0g | 3g | |
| Pringles Fat Free Barbecue | 0.10 | 7 | 0g | 0mg | 15mg | 2g | 0g | 0g | 0g | |
| Green Beans | 1.00 | 40 | 0g | 0mg | 7mg | 8g | 2g | 4g | 2g | |
| Pringles Light Fat Free Sour Cream & Onion | 0.30 | 21 | 0g | 0mg | 57mg | 5g | 0g | 0g | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Taking a Shower | 10.0 | -16.0 | ||||||||
| Totals: | 646 | 15g | 5mg | 400mg | 66g | 37g | 15g | 20g | ||
July 6th, 2009
Calorie goal: 965; calories consumed: 717; calories burned: 147
Net calories: 570
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g | |
| Sunflower Seeds | 0.20 | 52 | 5g | 0mg | 0mg | 2g | 0g | 1g | 2g | |
| Jello Sugar Free Strawberry Jello Cup | 1.00 | 10 | 0g | 0mg | 65mg | 0g | 0g | 0g | 1g | |
| YamaMotoYama Hoji-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Slimfast Optima Strawberries N’ Cream Shake (can) Slimfast Optima Strawberry | 1.00 | 180 | 5g | 5mg | 200mg | 23g | 17g | 5g | 10g | |
| Yamama Matchairi Genmai-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Jello Sugar Free Dulce De Leche Pudding Cup | 1.00 | 60 | 1g | 0mg | 170mg | 13g | 0g | 0g | 1g | |
| Ground Beef | 0.25 | 65 | 4g | 22mg | 24mg | 0g | 0g | 0g | 7g | |
| Dreamfields Low Carb Spaghetti | 1.00 | 190 | 1g | 0mg | 10mg | 41g | 1g | 36g | 7g | |
| Simply Enjoy Marinara Pasta Sauce | 1.00 | 70 | 4g | 0mg | 400mg | 4g | 3g | 2g | 3g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Taking a Shower | 10.0 | -16.0 | ||||||||
| Walk: 2 mph (30 min/mi) | 15.0 | -41.0 | ||||||||
| Scrubbing Floors – on hands and knees | 30.0 | -90.0 | ||||||||
| Totals: | 570 | 20g | 27mg | 870mg | 106g | 39g | 48g | 31g | ||
July 5th, 2009
Calorie goal: 975; calories consumed: 870; calories burned: 97
Net calories: 773
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| A Mushroom | 2.00 | 12 | 0g | 0mg | 9mg | 2g | 0g | 1g | 1g | |
| Gyoza | 1.00 | 184 | 9g | 40mg | 550mg | 19g | 1g | 1g | 8g | |
| Cabbage Soup | 1.00 | 63 | 2g | 1mg | 798mg | 7g | 0g | 2g | 7g | |
| Ajinomoto Hondashi | 1.00 | 4 | 0g | 0mg | 340mg | 1g | 0g | 0g | 1g | |
| Reddi Wip Original Whipped Light Cream | 0.50 | 8 | 1g | 0mg | 0mg | 1g | 1g | 0g | 0g | |
| Wesson Vegetable Oil | 0.25 | 30 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Hungry Jack Complete Pancake Mix | 1.00 | 150 | 2g | 0mg | 600mg | 30g | 5g | 0g | 4g | |
| Archer Farms 100% Pure Maple Syrup | 0.15 | 126 | 0g | 0mg | 4mg | 32g | 29g | 0g | 0g | |
| Trader Joe’s Grilled Chicken Breast | 1.20 | 144 | 2g | 72mg | 624mg | 0g | 0g | 0g | 31g | |
| Asparagus Spears | 2.00 | 40 | 0g | 0mg | 10mg | 6g | 0g | 6g | 6g | |
| Mott’s Healthy Harvest Country Berry No Sugar Added Applesauce | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 11g | 1g | 0g | |
| watermelon, diced, raw | 1.00 | 49 | 1g | 0mg | 3mg | 11g | 9g | 1g | 1g | |
| Jello Sugar Free Strawberry Jello Cup | 1.00 | 10 | 0g | 0mg | 65mg | 0g | 0g | 0g | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Shopping – non-groceries | 40.0 | -73.0 | ||||||||
| Bathing (self care) | 20.0 | -24.0 | ||||||||
| Totals: | 773 | 19g | 113mg | 3,004mg | 120g | 56g | 11g | 59g | ||
July 4th, 2009
Calorie goal: 975; calories consumed: 834; calories burned: 78
Net calories: 756
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Chopped Onions | 0.13 | 9 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g | |
| Green Bell Peppers | 0.08 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Egg Beaters | 1.02 | 31 | 0g | 0mg | 117mg | 1g | 1g | 0g | 6g | |
| Heinz Ketchup | 1.00 | 15 | 0g | 0mg | 190mg | 4g | 4g | 0g | 0g | |
| Ruby Tuesdays Crab Cake Dinner | 1.00 | 271 | 17g | 0mg | 0mg | 10g | 0g | 3g | 0g | |
| Ruby Tuesday’s Premium Baby Green Beans | 1.00 | 85 | 5g | 0mg | 0mg | 5g | 0g | 3g | 0g | |
| Ruby Tuesday’s Steam Broccoli | 1.00 | 73 | 5g | 0mg | 0mg | 3g | 0g | 0g | 0g | |
| Sauza Margarita | 1.00 | 150 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Remoulade Sauce | 0.50 | 30 | 3g | 2mg | 79mg | 1g | 0g | 0g | 0g | |
| Pringles Fat Free Barbecue | 1.00 | 70 | 0g | 0mg | 150mg | 15g | 1g | 1g | 1g | |
| Salad | 1.00 | 100 | 0g | 0mg | 0mg | 0g | 0g | 3g | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Walking – on grass | 15.0 | -60.0 | ||||||||
| Bathing (self care) | 15.0 | -18.0 | ||||||||
| Totals: | 756 | 30g | 2mg | 536mg | 41g | 7g | 10g | 7g | ||
July 3rd, 2009
Calorie goal: 975; calories consumed: 766; calories burned: 113
Net calories: 653
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Chopped Onions | 0.25 | 17 | 0g | 0mg | 0mg | 4g | 2g | 1g | 0g | |
| Green Bell Peppers | 0.15 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Egg Beaters | 2.00 | 60 | 0g | 0mg | 230mg | 2g | 2g | 0g | 12g | |
| Hungry Howie’s Pepperoni and Cheese Pizza, large | 3.00 | 573 | 17g | 48mg | 1,350mg | 72g | 0g | 2g | 33g | |
| Hunt’s Ketchup | 1.00 | 20 | 0g | 0mg | 190mg | 4g | 4g | 0g | 0g | |
| Starbucks Iced Americano | 1.00 | 25 | 0g | 0mg | 10mg | 4g | 0g | 0g | 1g | |
| Pringles Fat Free Barbecue | 1.00 | 70 | 0g | 0mg | 150mg | 15g | 1g | 1g | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Tae Bo – moderate | 10.0 | -95.0 | ||||||||
| Taking a Bath | 15.0 | -18.0 | ||||||||
| Totals: | 653 | 17g | 48mg | 1,930mg | 101g | 9g | 4g | 47g | ||
July 2nd, 2009
Calorie goal: 984; calories consumed: 905; calories burned: 16
Net calories: 889
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Jello Sugar Free Strawberry Jello Cup | 1.00 | 10 | 0g | 0mg | 65mg | 0g | 0g | 0g | 1g | |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g | |
| Starbucks Tall Nonfat Latte | 1.00 | 120 | 0g | 0mg | 170mg | 18g | 16g | 0g | 12g | |
| Salad | 2.20 | 220 | 0g | 0mg | 0mg | 0g | 0g | 7g | 0g | |
| Ito En Jasmine Green Tea, Pet Bottle | 0.30 | 0 | 0g | 0mg | 6mg | 0g | 0g | 0g | 0g | |
| Suntory Suntory Oolong Tea | 1.00 | 0 | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g | |
| Pasta Roni Chicken And Broccoli | 1.00 | 360 | 15g | 21mg | 950mg | 49g | 3g | 3g | 10g | |
| Swanson Chunk Canned Chicken Breast Packed in Water | 0.50 | 35 | 1g | 13mg | 205mg | 1g | 1g | 0g | 8g | |
| Pringles Low-fat Pringles | 1.00 | 70 | 0g | 0mg | 190mg | 15g | 0g | 1g | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Taking a Shower | 10.0 | -16.0 | ||||||||
| Totals: | 889 | 16g | 34mg | 1,597mg | 106g | 38g | 15g | 33g | ||
July 1st, 2009
Calorie goal: 984; calories consumed: 656; calories burned: 0
Net calories: 656
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g |
| Yamama Matchairi Genmai-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Jello Sugar Free Strawberry Jello Cup | 1.00 | 10 | 0g | 0mg | 65mg | 0g | 0g | 0g | 1g |
| Slim Fast Extra Creamy Chocolate High Protein Shake | 1.00 | 190 | 5g | 10mg | 220mg | 24g | 13g | 5g | 15g |
| Dannon Light & Fit Strawberries And Cream | 1.00 | 50 | 1g | 10mg | 25mg | 3g | 2g | 0g | 5g |
| YamaMotoYama Hoji-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| A Mushroom | 2.40 | 14 | 0g | 0mg | 11mg | 2g | 0g | 1g | 1g |
| Gyoza | 1.20 | 221 | 10g | 48mg | 660mg | 22g | 1g | 1g | 9g |
| Cabbage Soup | 1.20 | 76 | 2g | 2mg | 958mg | 8g | 0g | 2g | 8g |
| Ajinomoto Hondashi | 1.20 | 5 | 0g | 0mg | 408mg | 1g | 0g | 0g | 1g |
| Ito En Green Jasmine Tea | 1.00 | 0 | 0g | 0mg | 15mg | 0g | 0g | 0g | 0g |
| Totals: | 656 | 19g | 70mg | 2,363mg | 83g | 34g | 13g | 41g | |
Here’s a few more supplementary charts I monitored during my diet as well.

Larger version
40 Responses to “Still Not Unpacked”
-
LOL@Mike! poor edamame. At least he tried though right? :)
-
PS Love the blog charm! Super cute
-
-
TADAIMAAAA
Oh man I can’t wait for our vacation to Cape Cod later this August. CAN’T get here fast enough
-
おかえり!
welcome baaaaaack!
i’m just about to go on vacation (and hopefully get some shrimp like thoooose~)
i hate coming back from trips cos there’s always that awkward few days where
you have to re-adjust to the crippling stress and boredom (at least if you’re still in uni like me) of regular life..n the brightside, tanner = better. ^^poor edamame..i hope they make it.
-
i hope your edamame gets well soon! D:
-
WELCOME BACK!!!!!! :D
seeing how much you had fun at the beach makes me want this week to go faster than ever do i can get to hk xP
aww hope your poor plants get through :( I hate it when something i spend time on goes to waste… -
cute shades! I’m glad you’re back, really missed your posts! :D
-
It took me a few days to get back in the groove of things after traveling. Jet lag is the worst!
I also have the most horrible time unpacking things. It takes me forever. In fact, I still don’t think I’ve completely unpacked from moving out of my dorm!
-
Hehehe – back back! Sorry to hear about the near death of your plants – the poor things!
I usually am such a procrastinator when it comes to packing and un-packing, always left to the last minute, or to the moment when you realise you left a lot of dirty laundry in the bottom!
Mmmm… shrimp.
/drooling.
(lol at your blog charm) XD
-
those prawns look very yummy!
did mike forget to water / over watered the edamame? I usually over water plants Dx
I hope they survive so you can finally taste the fruit (er… beans?) of your hard labour~ :P -
Welcome back ^^
Those prawns look really tasty~
-
Jenny, how can I tell the difference between a real and a fake cher bag? I just ordered one from ebay
-
Aww, your tan looks great!! :)
Looks like the burn healed
nicely, haha~
Hope you get caught up
with all your stuff soon~! -
god bless your edamame can be recovered ASAP ~~ haha !!!
oh my … I love seafood either !!!!!!!!! your shrimp looks absolutely tasty !!!!
kinda hungry now hehe !!! -
Hi Jenny, r u glad to be home? hehehe
I couln’t read the last post, but if it was something bad I hope you’re ok now :)That food looks DELICIOSA :D it reminds me at summer here in Argentina, when we go to the coast with my family eat in some seafood restaurant and when you enter the smell is horrible xDD but the food is nice 8D
I really like the seafood crock (I thing it’s says like that i don’t know the exacly traducction @__@)
Good Luck (n__n)*
-
DUDE BLOG CHARM. BLOG CHARMMMM DONUT SPARKLE THING!
slightly tanner is good. at least you’ll have more color on your skin! :) & good luck with your edamame! hope they pull through~
ps. what font did you use for “summer on travel” layout text? i like how laidback it is.
-
yummm fooood
-
welcome back Jen!
awwwww poor edemame! I hope they are okay ;_____;
yum…that shrimp looks awesome.. -
It actually takes me a few weeks to get all my clothes out of my suitcase & cleaned up so I can wear them again. :/
-
Aww !! I hope all your plants make it through >.
-
Ooh, Do I know how you feel about the food. ヽ(`Д´)ノ Here were I live now, I can’t find any of the food I was accustom to. Which is sad. Specially being preggy. 。°(°´д`°)°。
I hope your plants get better. (*^ー゜)v And, Yay!~ for the tan! (*゚ー゚*)ノ
-
Seriously I know how you feel. I bought so much clothes from Geneva (more than chocolate) that they’re all over the place since I just dumped them out of my suitcase. Now I’m doing loads of laundry and sometimes, I think I’m washing things more than once…Then I had to rush back to my apartment and so half of my clothes are at my parent’s house and half are at the apartment. I think I grabbed too many shirts and not enough bottoms…
Oooh nice tan. And I just notice the blog charm. However, does it do anything else besides look pretty?
-
Sorry to hear about your plants almost dying. boo. Anyway, I’m glad your back and have reached your weight goal. Now if only I can do that. I’d be set.
-
that livestrong.com accout seems HELPFUL!!!
it even has a quit smoking plan!!! very interesting…
i guess with your plant..if you water them regularly they’ll pull through..
good to hear about your diet though!!! its motivating!!
-
welcome back jen!!!! ^0^ im happy you got back safely and obviously enjoyed your vacation too~ and that shrimp looks sooo yummy! and congrats on losing weight
-
…
i love you!!!
ilove the graphs!! they remind me of my physio lab reports
hahahaha long live …stats! -
Hi! It’s been a while since I last dropped by. I see you’ve been busy!
It’s great that you accomplished your goal. Dieting is tough.
-
wow, that’s really cool!
congratulations on your weight loss. :P -
Congrats once again on reaching your goal~!! :)
That’s so amazing & awesome.
I wish I had your willpower! -
hey did i not comment to this?? O_O
i was pretty sure i did… haha
anyway~ that’s a really good way to lose weight! :D
i don’t really get livestrong… simply cuz they don’t use cals as much as kj here :\
but i shall give ti a try again :D
gaining wieght lately :(
congrats anyway :D
and the praws make me drool :D~~~ -
congratulations on the weight loss :) You seriously rock! I just haven’t got the discipline to shift my few extra pounds ;)
« August Releases | Need to get this out »
//HOME

WHAAA!!! the food looks yummy… the shrimp looks like it would have a bit of a kick to it *drool* mmm seafood