Still Not Unpacked
Monday, August 3rd, 2009 | 40 Comments 
I’m back!
Back to work, back to chores, back to responsibilities.
boooo
I never plan “ramp down” time so I’m still trying to get settled as I’m already back to work and grocery shopping & whatnot. Still only about 1/2 unpacked. I’ve done laundry nonstop since I’ve gotten back but there’s still plenty left!
I did get the balcony cleaned & put back together. Mike stained it while I was visiting my parents. Looks great! Sadly he wasn’t quite AS talented with my plants. Most are still in recovery from their brush with death. PLEASE LET MY EDAMAME PULL THROUGH!
I’m sure another day or 2 I’ll be back to my old routine.


I’m slightly tanner now. yaaay
UPDATED

Final Diet Summary
Diet Talk

I’m done with my diet! I reached my goal right before I left on vacation. So now I’m just using my livestrong.com account to maintain
. I did want to do a sort of summary of things. I figured I’d put it here since I don’t want to make a big deal about it; but people have been asking.
So here it goes~
Things got A LOT easier when I started tracking my calories with livestrong.com in June. I set in my height (5′1″ or about 156cm) and my then weight (110 or 50kg) and set my caloric intake to lose 2 lbs (1kg) a week. Before that I had actually started eating better (no more midnight snacking, daily chocolate bars) in May when I was 115. But for ALL the backstory just click on the tag “diet” & you can read about my reasoning for wanting to lose the extra weight I put on in college.
This summer I basically lost the final 10~15lbs (or about 6kg) of the weight I put on in college (I put on about 20lbs during college.) I lost a bit of it last summer as well and managed to keep that off. It was my first attempt to try to ever lose any of it. So this summer I decided to really work at it and get it ALL off! And I’m happy to say I did!
So below is my daily intake for the lose 2lbs a week goal. The green is my calories minus exercise (calories burned off.)

For full caloric intake into August click here.
Here’s a 1 week full description of what I typically ate.
July 7th, 2009
Calorie goal: 965; calories consumed: 662; calories burned: 16
Net calories: 646
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| The Daily Plate Generic Calorie | 39.00 | 39 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| YamaMotoYama Hoji-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g | |
| Yamama Matchairi Genmai-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Slim - Fast Optima Strawberries N Cream shake | 1.00 | 180 | 8g | 5mg | 200mg | 23g | 17g | 5g | 10g | |
| Sunflower Seeds | 0.30 | 79 | 7g | 0mg | 0mg | 3g | 0g | 1g | 3g | |
| The Daily Plate Generic Calorie | 180.00 | 180 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Grey Poupon Dijon Mustard | 1.00 | 5 | 0g | 0mg | 120mg | 0g | 0g | 0g | 0g | |
| Frozen Spinach | 1.00 | 21 | 0g | 0mg | 0mg | 3g | 0g | 0g | 3g | |
| Pringles Fat Free Barbecue | 0.10 | 7 | 0g | 0mg | 15mg | 2g | 0g | 0g | 0g | |
| Green Beans | 1.00 | 40 | 0g | 0mg | 7mg | 8g | 2g | 4g | 2g | |
| Pringles Light Fat Free Sour Cream & Onion | 0.30 | 21 | 0g | 0mg | 57mg | 5g | 0g | 0g | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Taking a Shower | 10.0 | -16.0 | ||||||||
| Totals: | 646 | 15g | 5mg | 400mg | 66g | 37g | 15g | 20g | ||
July 6th, 2009
Calorie goal: 965; calories consumed: 717; calories burned: 147
Net calories: 570
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g | |
| Sunflower Seeds | 0.20 | 52 | 5g | 0mg | 0mg | 2g | 0g | 1g | 2g | |
| Jello Sugar Free Strawberry Jello Cup | 1.00 | 10 | 0g | 0mg | 65mg | 0g | 0g | 0g | 1g | |
| YamaMotoYama Hoji-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Slimfast Optima Strawberries N’ Cream Shake (can) Slimfast Optima Strawberry | 1.00 | 180 | 5g | 5mg | 200mg | 23g | 17g | 5g | 10g | |
| Yamama Matchairi Genmai-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Jello Sugar Free Dulce De Leche Pudding Cup | 1.00 | 60 | 1g | 0mg | 170mg | 13g | 0g | 0g | 1g | |
| Ground Beef | 0.25 | 65 | 4g | 22mg | 24mg | 0g | 0g | 0g | 7g | |
| Dreamfields Low Carb Spaghetti | 1.00 | 190 | 1g | 0mg | 10mg | 41g | 1g | 36g | 7g | |
| Simply Enjoy Marinara Pasta Sauce | 1.00 | 70 | 4g | 0mg | 400mg | 4g | 3g | 2g | 3g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Taking a Shower | 10.0 | -16.0 | ||||||||
| Walk: 2 mph (30 min/mi) | 15.0 | -41.0 | ||||||||
| Scrubbing Floors - on hands and knees | 30.0 | -90.0 | ||||||||
| Totals: | 570 | 20g | 27mg | 870mg | 106g | 39g | 48g | 31g | ||
July 5th, 2009
Calorie goal: 975; calories consumed: 870; calories burned: 97
Net calories: 773
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| A Mushroom | 2.00 | 12 | 0g | 0mg | 9mg | 2g | 0g | 1g | 1g | |
| Gyoza | 1.00 | 184 | 9g | 40mg | 550mg | 19g | 1g | 1g | 8g | |
| Cabbage Soup | 1.00 | 63 | 2g | 1mg | 798mg | 7g | 0g | 2g | 7g | |
| Ajinomoto Hondashi | 1.00 | 4 | 0g | 0mg | 340mg | 1g | 0g | 0g | 1g | |
| Reddi Wip Original Whipped Light Cream | 0.50 | 8 | 1g | 0mg | 0mg | 1g | 1g | 0g | 0g | |
| Wesson Vegetable Oil | 0.25 | 30 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Hungry Jack Complete Pancake Mix | 1.00 | 150 | 2g | 0mg | 600mg | 30g | 5g | 0g | 4g | |
| Archer Farms 100% Pure Maple Syrup | 0.15 | 126 | 0g | 0mg | 4mg | 32g | 29g | 0g | 0g | |
| Trader Joe’s Grilled Chicken Breast | 1.20 | 144 | 2g | 72mg | 624mg | 0g | 0g | 0g | 31g | |
| Asparagus Spears | 2.00 | 40 | 0g | 0mg | 10mg | 6g | 0g | 6g | 6g | |
| Mott’s Healthy Harvest Country Berry No Sugar Added Applesauce | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 11g | 1g | 0g | |
| watermelon, diced, raw | 1.00 | 49 | 1g | 0mg | 3mg | 11g | 9g | 1g | 1g | |
| Jello Sugar Free Strawberry Jello Cup | 1.00 | 10 | 0g | 0mg | 65mg | 0g | 0g | 0g | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Shopping - non-groceries | 40.0 | -73.0 | ||||||||
| Bathing (self care) | 20.0 | -24.0 | ||||||||
| Totals: | 773 | 19g | 113mg | 3,004mg | 120g | 56g | 11g | 59g | ||
July 4th, 2009
Calorie goal: 975; calories consumed: 834; calories burned: 78
Net calories: 756
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Chopped Onions | 0.13 | 9 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g | |
| Green Bell Peppers | 0.08 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Egg Beaters | 1.02 | 31 | 0g | 0mg | 117mg | 1g | 1g | 0g | 6g | |
| Heinz Ketchup | 1.00 | 15 | 0g | 0mg | 190mg | 4g | 4g | 0g | 0g | |
| Ruby Tuesdays Crab Cake Dinner | 1.00 | 271 | 17g | 0mg | 0mg | 10g | 0g | 3g | 0g | |
| Ruby Tuesday’s Premium Baby Green Beans | 1.00 | 85 | 5g | 0mg | 0mg | 5g | 0g | 3g | 0g | |
| Ruby Tuesday’s Steam Broccoli | 1.00 | 73 | 5g | 0mg | 0mg | 3g | 0g | 0g | 0g | |
| Sauza Margarita | 1.00 | 150 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Remoulade Sauce | 0.50 | 30 | 3g | 2mg | 79mg | 1g | 0g | 0g | 0g | |
| Pringles Fat Free Barbecue | 1.00 | 70 | 0g | 0mg | 150mg | 15g | 1g | 1g | 1g | |
| Salad | 1.00 | 100 | 0g | 0mg | 0mg | 0g | 0g | 3g | 0g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Walking - on grass | 15.0 | -60.0 | ||||||||
| Bathing (self care) | 15.0 | -18.0 | ||||||||
| Totals: | 756 | 30g | 2mg | 536mg | 41g | 7g | 10g | 7g | ||
July 3rd, 2009
Calorie goal: 975; calories consumed: 766; calories burned: 113
Net calories: 653
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Chopped Onions | 0.25 | 17 | 0g | 0mg | 0mg | 4g | 2g | 1g | 0g | |
| Green Bell Peppers | 0.15 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Egg Beaters | 2.00 | 60 | 0g | 0mg | 230mg | 2g | 2g | 0g | 12g | |
| Hungry Howie’s Pepperoni and Cheese Pizza, large | 3.00 | 573 | 17g | 48mg | 1,350mg | 72g | 0g | 2g | 33g | |
| Hunt’s Ketchup | 1.00 | 20 | 0g | 0mg | 190mg | 4g | 4g | 0g | 0g | |
| Starbucks Iced Americano | 1.00 | 25 | 0g | 0mg | 10mg | 4g | 0g | 0g | 1g | |
| Pringles Fat Free Barbecue | 1.00 | 70 | 0g | 0mg | 150mg | 15g | 1g | 1g | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Tae Bo - moderate | 10.0 | -95.0 | ||||||||
| Taking a Bath | 15.0 | -18.0 | ||||||||
| Totals: | 653 | 17g | 48mg | 1,930mg | 101g | 9g | 4g | 47g | ||
July 2nd, 2009
Calorie goal: 984; calories consumed: 905; calories burned: 16
Net calories: 889
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Jello Sugar Free Strawberry Jello Cup | 1.00 | 10 | 0g | 0mg | 65mg | 0g | 0g | 0g | 1g | |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g | |
| Starbucks Tall Nonfat Latte | 1.00 | 120 | 0g | 0mg | 170mg | 18g | 16g | 0g | 12g | |
| Salad | 2.20 | 220 | 0g | 0mg | 0mg | 0g | 0g | 7g | 0g | |
| Ito En Jasmine Green Tea, Pet Bottle | 0.30 | 0 | 0g | 0mg | 6mg | 0g | 0g | 0g | 0g | |
| Suntory Suntory Oolong Tea | 1.00 | 0 | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g | |
| Pasta Roni Chicken And Broccoli | 1.00 | 360 | 15g | 21mg | 950mg | 49g | 3g | 3g | 10g | |
| Swanson Chunk Canned Chicken Breast Packed in Water | 0.50 | 35 | 1g | 13mg | 205mg | 1g | 1g | 0g | 8g | |
| Pringles Low-fat Pringles | 1.00 | 70 | 0g | 0mg | 190mg | 15g | 0g | 1g | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Taking a Shower | 10.0 | -16.0 | ||||||||
| Totals: | 889 | 16g | 34mg | 1,597mg | 106g | 38g | 15g | 33g | ||
July 1st, 2009
Calorie goal: 984; calories consumed: 656; calories burned: 0
Net calories: 656
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
| Apple | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 18g | 4g | 0g |
| Yamama Matchairi Genmai-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Jello Sugar Free Strawberry Jello Cup | 1.00 | 10 | 0g | 0mg | 65mg | 0g | 0g | 0g | 1g |
| Slim Fast Extra Creamy Chocolate High Protein Shake | 1.00 | 190 | 5g | 10mg | 220mg | 24g | 13g | 5g | 15g |
| Dannon Light & Fit Strawberries And Cream | 1.00 | 50 | 1g | 10mg | 25mg | 3g | 2g | 0g | 5g |
| YamaMotoYama Hoji-cha | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| A Mushroom | 2.40 | 14 | 0g | 0mg | 11mg | 2g | 0g | 1g | 1g |
| Gyoza | 1.20 | 221 | 10g | 48mg | 660mg | 22g | 1g | 1g | 9g |
| Cabbage Soup | 1.20 | 76 | 2g | 2mg | 958mg | 8g | 0g | 2g | 8g |
| Ajinomoto Hondashi | 1.20 | 5 | 0g | 0mg | 408mg | 1g | 0g | 0g | 1g |
| Ito En Green Jasmine Tea | 1.00 | 0 | 0g | 0mg | 15mg | 0g | 0g | 0g | 0g |
| Totals: | 656 | 19g | 70mg | 2,363mg | 83g | 34g | 13g | 41g | |
Here’s a few more supplementary charts I monitored during my diet as well.

Larger version
40 Comments
Jenny @ 10:08 pm ; Monday [url]
TAGS: food, edamame, diet
whilst feeling
Rushed
100 Calorie Packs
Sunday, July 19th, 2009 | 92 Comments 

THANK YOU to everyone who participated!! Really… I’m BLOWN AWAY by how many responses I got!!!! I didn’t expect anywhere near that many, and especially not for something like eyelashes. I wore my pair again on Friday & took this snap while in the car hoping it might give you a better idea of how they look 
SO AGAIN, THANKS EVERYONE
I wanted to share this cell phone photo tutorial that I scanned from Zipper. It’s pretty funny but also useful! I mean, self portraits are quite popular with cell phones especially on blogs. Though this is coming from someone like me who probably shares too many, hahahaa.


Our XBOX360 broke this week. It’s really quite tragic. It had to shipped off to be fixed and Mike’s been restless ever since. He played it at least 2 hours a day. During that time I would get online to blog and whatnot. Well now that HIS time is free we’re out & about SO MUCH!! I’m not complaining because I’m getting to go to tons of places and he’s taking me out to eat & such, haahaa but really it means I haven’t been online much. Which I miss.
I digress.

Yogurt with fruit topping!! Only 80 amazing calories! Can you believe it!?
Hit up the grocery store & I got more 100 calorie packs! These are great because you’re not really sacrificing flavor, just serving size. PORTION CONTROL IS KING! I’m loving South Beach Living’s Oatmeal Chocolate Chunk and Chocolate covered Soynuts!! I’ve loved chocolate covered soybeans ever since I bought a heaping pack at Trader Joe’s. At least now I have a stopping point when eating them! HAAHAAHA!



The 2 boxes on the right are oreo granola bars & rainbow goldfish packs.
Yet to try either but I’ll let you know.
The oreo one could suck real bad! HAHA!


Fiber One’s peach yogurt and JELL-O Pudding’s Dolce de Lecha.
Both were WAY too sweet.
I’ve also been taking a lot of long hot baths, many times SWEAT BATHS! I can typically make it to 20 minutes easily now. At first 15 minutes was my max, now it’s 20, but this past week I’ve gotten to 30 minutes worth of bathing time twice!


Most of these powders (or germanium [ゲルマニウム] bath salts) are milky white~ kinda boring visually!


:doubleheartglitter:And for anyone who might be interested, yes, my diet’s going great! I only really have 1 more pound to go

Not to mention how much better I feel just every day. So many fatty, sugary foods out of my system! Feels great. Not to mention how I feel about my physical appearance. I’m beginning to look like I did when I was 21~~~ that makes me soooooooooo happy. Going from buying a size large to a small. I mean, I thought I’d never get to buy “smalls” again. God…
Why did I eat all that damn fast food in college!? Why!? To shrug off a 20 lbs gain as “growing up” was such a pathetic excuse to be lazy.
Sigh~ I digress once again. 


Picked my first harvest of edamame today! SO DELICIOUS!! I love growing edible things. It’s so fulfilling
:sketchheart:
I’ll leave you with Snoopy~~ He’ll take us into a productive Monday!

LATER!
92 Comments
Jenny @ 9:51 pm ; Sunday [url]
TAGS: yesstyle, zipper, food, diet, edamame, outing, lashes, japanese goods
whilst feeling
Lovely

Jenny

